This exceptional 68' frontage property is located in a quiet, highly desirable area of Burnaby, offering stunning city view. Beautiful home with 2nd rental unit suite for investment income. The existing home presents a great opportunity to hold as an investment or build your future dream home. With its generous lot size, this property provides endless possibilities for customization and redevelopment. Conveniently located close to SFU, schools, parks, and amenities, it's an ideal choice for both homeowners and investors alike. Call to make appointment for showing.
| Basement Finished Area (sqft) | 1424 |
|---|---|
| Basement Features | Finished |
| Fireplace | 2 |
| Heating Type | Forced Air |
| # of Kitchens | 0 |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | CITY VIEWS |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $2,070,000 |
|---|---|
| Total Bedrooms | 6 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 3112 |
| Year Built | 1980 |
| Age Of Building | 46 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double |
| Total Parking Spaces | 4 |
| Lot Size | 7761 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 68.7 |
| MLS® # | R3108355 |
| Area | Burnaby North |
| Neighbourhood | Simon Fraser Univer. |
| City | Burnaby |
| Postal Code | V5A 4A1 |
| Gross Taxes | $6,970.89 |
| Zoning | R1 |
| Status | Date | Price |
|---|---|---|
| R3108355 / Active | 04-07-2026 | $2,070,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Family Room | 11'7 x 11'7 ft |
| Main Level | Living Room | 15' x 15' ft |
| Main Level | Dining Room | 15' x 15' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Bedroom | 12' x 12' ft |
| Main Level | Primary Bedroom | 22'4 x 22'4 ft |
| Below | Bedroom | 11' x 11' ft |
| Below | Bedroom | 15' x 15' ft |
| Below | Bedroom | 18'3 x 18'3 ft |
| Basement Level | Laundry | 9' x 9' ft |
| Below | Living Room | 15' x 15' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Basement | No | #3 |
Listed by: Youlive Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1060 Ayshire Drive | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Burnaby, similar Single Family Residences average $1,984,500 across 2 active listings — this listing is 4.3% above the Burnaby average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,199,000
$1,990,000
$1,997,000
$1,999,900