Dogwood Manor". Well kept adult oriented building. Beautifully kept and very spacious 1,335 sq ft corner suite, which offers you house like living conditions with huge balcony. Gorgeous gas fireplace and crown mouldings. Additional storage room on same floor. First floor, but raise from ground level. Age restricted 55+ and no pets.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Fireplace | 1 |
| Heating Type | Baseboard, Electric, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Structures | Multi Family, Residential Attached |
| Price | $355,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1335 |
| Year Built | 1977 |
| Age Of Building | 49 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
| Building Name | Dogwood Manor |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $300 |
| Amenities Nearby | Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Rear Access, Garage Door Opener |
| Total Parking Spaces | 1 |
| Strata Restrictions | Age Restrictions,Pets Not Allowed,Smoking Restrictions,Age Restricted 55+ |
| Pet Restrictions | No |
| Rental Suites | None |
| MLS® # | R3080336 |
|---|---|
| Area | Abbotsford |
| Neighbourhood | Abbotsford West |
| City | Abbotsford |
| Postal Code | V2T 6N8 |
| Gross Taxes | $1,137.43 |
| Zoning | RML |
| Status | Date | Price |
|---|---|---|
| R3080336 / Active | 01-21-2026 | $355,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18' x 18' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Primary Bedroom | 14' x 14' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Laundry | 7' x 7' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: Century 21 Coastal Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 107 32040 Peardonville Road | |||||
Based on 2 comparable active apartments/condos in Abbotsford West, the average asking price is $313,333. This listing is priced 13.3% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$392,500
203 32040 Peardonville Road, Abbotsford, BC
$349,000
101 2414 Church Street, Abbotsford, BC
$385,000
305 31831 Peardonville Road, Abbotsford, BC
$389,500
205 2435 Center Street, Abbotsford, BC
6.0% price reduction
$389,999
310 31771 Peardonville Road, Abbotsford, BC
8.2% price reduction
$394,900
307 31771 Peardonville Road, Abbotsford, BC
$374,900
108 31771 Peardonville Road, Abbotsford, BC
$385,000
103 2567 Victoria Street, Abbotsford, BC
$369,000
206 2567 Victoria Street, Abbotsford, BC
$359,000
302 2567 Victoria Street, Abbotsford, BC
11.6% price reduction
$419,900
411 2626 Countess Street, Abbotsford, BC
6.5% price reduction
$299,000
101 31930 Old Yale Road, Abbotsford, BC